19B WEST STREET N UNIT#402
Fenelon Falls, Ontario K0M1N0
$695,000
Bathroom Total | 2 |
Bedrooms Total | 2 |
Half Bathrooms Total | 0 |
Year Built | 2023 |
Cooling Type | Central air conditioning |
Flooring Type | Laminate |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 4 |
Primary Bedroom | Main level | 12'10" x 11'0" |
Bedroom | Main level | 9'7" x 9'10" |
Kitchen | Main level | 12'8" x 9'9" |
Living room/Fireplace | Main level | 14'5" x 15'8" |
Laundry room | Main level | Measurements not available |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next